County: Oakland
Township or Other Division of County: Royal Oak Township
Incorporated Place: Ferndale City
Ward of city: [BLANK] Block No.: [BLANK]
Unincorporated place: [BLANK]
Institution: [BLANK]
Enumeration District No.: 63 24
Supervisor's District No.: 14
Sheet No. 20 B
Enumerated by me on April 14, 1930, Liola A. Hanna, Enumerator
Place of Abode
| Street, avenue, road, etc. | West Hazelhurst |
| House number (in cities or towns) | 389 |
| Number of dwelling house, in order of visitation | 422 |
| Number of familiy, in order of visitation | 390 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Weston, George E | Weston, Annie | Weston, Ernest | Weston, Elsie | Weston, Marjorie | |
| Relationship of each person to the head of the family | Head | Wife H | Son | Daughter | Daughter | |
| Home Data | Home owned or rented | O | ||||
| Value of home, if owned, or, monthly rental, if rented | 8000 | |||||
| Radio set | R | |||||
| Does this family live on a farm? | no | |||||
| Personal Description | Sex | M | M | M | F | F |
| Color or race | W | W | W | W | W | |
| Age at last birthday | 49 | 49 | 19 | 18 | 22 [sic] | |
| Marital condition | M | M | S | S | S | |
| Age at first marriage | 28 | 28 | ||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No |
| Whether able to read and write | Yes | Yes | Yes | Yes | Yes | |
| Place of Birth | Person | England | England | England | England | Michigan |
| Father | England | England | England | England | England | |
| Mother | England | England | England | England | England | |
| Mother Tongue (or Native Language) if Foreign Born | English | English | English | English | ||
| Citizenship | Year of immigration to the United States | 1914 | 1916 | 1916 | 1916 | |
| Naturalization | Pa | AL | AL | AL | ||
| Whether able to speak English | yes | yes | yes | yes | yes | |
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Machinist | None | Tool maker | Messenger | None |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
automobile Factory | automobile Factory | Bank | |||
| Code | 2022 | 2222 | 7983 | |||
| Class of worker | W | W | W | |||
| Employment | Whether actually at work yesterday (or the last regular working day) | yes | yes | yes | ||
| If not, line number on Unemployment Schedule | ||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||
| What war or expedition | ||||||
| Number of farm schedule | ||||||
Source: Year: 1930; Census Place: Ferndale, Oakland, Michigan; Roll: 1016; Page: 20B; Enumeration District: 0024; Image: 870.0; FHL microfilm: 2340751
Source: ancestry.co.uk - 1930 United States Federal Census